Fortuity Sleep compared
Rival details are quoted from each app's own US App Store page and prices are as listed there, read on Sunday, October 4, 2026.
| Fortuity Sleep | AutoSleep | Sleep Cycle | |
|---|---|---|---|
| Morning summary | One sentence about last night and one action for tonight, with the evidence under it | "Sleep Rating: a consolidated rating score of your sleep" | "Get daily stats to help you understand your rest", sleep goal and score |
| Reference point | Your own last 30 nights, after 7 | "Sleep bank balance" and your history | "Long-term trends" and "global benchmarks" |
| Sleep stages | Hypnogram plus breakdown; unrecorded stages read "not recorded" | "Full integration with Sleep Stages from the Apple Sleep app" | Sleep stages |
| Apple Watch app | Yes, reads the night on the watch | Yes ("Even the Watch app is optional") | Yes (watchOS 9 or later) |
| Works with Apple Health | Yes; counts a night written by several apps once | Yes | Yes |
| Price | Free to install today through TestFlight | $8.99, "No subscriptions" | Free; Premium in-app purchases from $2.99 to $57.99 |
Apple's own Sleep app and Sleep Score on Apple Watch provide the recording Fortuity Sleep reads; Fortuity Sleep adds the explanation, the personal norm and the action for tonight on top.